Team Record
wins
1
losses
3
ties
0
Last Five Games
Thu, Dec 30 | at Portugal | (L) 3 - 2 |
Sun, Dec 26 | at Portugal | (L) 3 - 2 |
Wed, Dec 22 | vs. Netherlands | (W) 1 - 0 |
Tue, Dec 21 | vs. Germany | (L) 2 - 6 |
Schedule
Team Record
Thu, Dec 30 | at Portugal | (L) 3 - 2 |
Sun, Dec 26 | at Portugal | (L) 3 - 2 |
Wed, Dec 22 | vs. Netherlands | (W) 1 - 0 |
Tue, Dec 21 | vs. Germany | (L) 2 - 6 |
Schedule