Team Record
wins
1
losses
3
ties
0
Last Five Games
Sun, Dec 26 | at Mexico | (L) 6 - 1 |
Thu, Dec 23 | vs. Spain | (L) 2 - 4 |
Wed, Dec 22 | vs. Netherlands | (W) 4 - 3 |
Tue, Dec 21 | at Germany | (L) 8 - 3 |
Schedule
Team Record
Sun, Dec 26 | at Mexico | (L) 6 - 1 |
Thu, Dec 23 | vs. Spain | (L) 2 - 4 |
Wed, Dec 22 | vs. Netherlands | (W) 4 - 3 |
Tue, Dec 21 | at Germany | (L) 8 - 3 |
Schedule