Team Record
wins
1
losses
3
ties
0
Last Five Games
Tue, Dec 28 | at Netherlands | (L) 9 - 2 |
Mon, Dec 27 | at Mexico | (L) 7 - 3 |
Thu, Dec 23 | vs. Germany | (W) 5 - 4 |
Tue, Dec 21 | vs. Croatia | (L) 2 - 6 |
Schedule
Team Record
Tue, Dec 28 | at Netherlands | (L) 9 - 2 |
Mon, Dec 27 | at Mexico | (L) 7 - 3 |
Thu, Dec 23 | vs. Germany | (W) 5 - 4 |
Tue, Dec 21 | vs. Croatia | (L) 2 - 6 |
Schedule