Team Record
wins
3
losses
1
ties
0
Last Five Games
Tue, Dec 27 | at U7/8 GERMANY | (L) 1 - 0 |
Mon, Dec 26 | at U7/8 PORTUGAL | (W) 0 - 2 |
Tue, Dec 20 | at U7/8 GERMANY | (W) 1 - 2 |
Mon, Dec 19 | at U7/8 PORTUGAL | (W) 0 - 5 |
Schedule
Team Record
Tue, Dec 27 | at U7/8 GERMANY | (L) 1 - 0 |
Mon, Dec 26 | at U7/8 PORTUGAL | (W) 0 - 2 |
Tue, Dec 20 | at U7/8 GERMANY | (W) 1 - 2 |
Mon, Dec 19 | at U7/8 PORTUGAL | (W) 0 - 5 |
Schedule