Team Record
wins
0
losses
4
ties
0
Last Five Games
Fri, Dec 23 | at U9/10 PORTUGAL | (L) 4 - 2 |
Mon, Dec 19 | at U9/10 ENGLAND | (L) 8 - 1 |
Sun, Dec 18 | vs. U9/10 NETHERLANDS | (L) 2 - 3 |
Sat, Dec 17 | vs. U9/10 CROATIA | (L) 1 - 4 |
Schedule
Team Record
Fri, Dec 23 | at U9/10 PORTUGAL | (L) 4 - 2 |
Mon, Dec 19 | at U9/10 ENGLAND | (L) 8 - 1 |
Sun, Dec 18 | vs. U9/10 NETHERLANDS | (L) 2 - 3 |
Sat, Dec 17 | vs. U9/10 CROATIA | (L) 1 - 4 |
Schedule